Technical Specifications
| Bearing System | Steel columns embedded in panels Snow Load : 184kg/m2 ; Wind Load : 130km/hr ; 1st degree eathquake conditions |
| Outer Wall Panels | 2500 x 2500 x 11 cm dimentions, outer side is upon choice, inside is ceopan or drywall |
| Outer Panel Cladding Options | Finnforest Thermowood® wood Yalıpan, Tasonit, Betopan (cemented chipboard)( Ondule metal |
| Inner panels | 2500 x 2500 x 7 cm dimentions, double sided ceopan (cemented chipboard) or drywall cladded. |
| Roof | Roof frames from box profiles, If flat roof: insulation is corrugated steel sheet cladding over glasswool over If pitched roof: Metal roof tile over glasswool |
| Ceiling | Ceopan or drywall |
| Floor | Laminate parquet |
| Insulation | 5 cm 14 dan. Polysterene |
| Water Insulation | DuPont™ Tyvek® CommercialWrap® |
| Doors | Outer doors: wood cladding over steel Inner doors painted oak cladding over 6 mm mdf |
| Windows | Pimapen S-6000 / S-7500 Antique oak or white, in various dimentions |
| Glasses | Isıcam 4+12+4 mm or 4mm single glass |
| Paint | Haskan Doruk 1. Quality |
| Electrical Installation | Cables : On ceilings or walls inlaid: Metesan, Demirbağ,
Viko or equivalent Armatures : Tekap, Pelsan or equivalent Fuses : Legrand, BBC, Siemens or equivalent (Connections out of the building are on customers' responsibility) |
| Sanical Installation | Clean water pipes : PPRC Based Fırat White or Grey Pipe
Sewage pipes : PVC Fırat Dublex Armatures : Kale or BMS Bathroom: Kale or ECA (Connections out of the building are on customers' responsibility) |
| Kitchen | AS kitchen or IKEA Kitchen |
